
96 songs (3 hours and 55 minutes) Released on July 18, 2019
Disc 1
1 | No More Crying On My Pillow King Curtis & His Tenor Sax With Orchestra & Melvin Daniels | 3:03 | |||||
2 | Tenor In The Sky King Curtis & His Tenor Sax With Orchestra | 2:20 | |||||
3 | Movin' On King Curtis | 2:42 | |||||
4 | Rockabye Baby King Curtis | 2:22 | |||||
5 | Open Up King Curtis | 2:20 | |||||
6 | King's Rock King Curtis | 3:02 | |||||
7 | Dynamite At Midnight King Curtis | 2:44 | |||||
8 | The Stranger King Curtis | 2:43 | |||||
9 | Steel Guitar Rag King Curtis | 2:33 | |||||
10 | Wicky Wacky, Pt. 1 King Curtis | 2:18 | |||||
11 | Wicky Wacky, Pt. 2 King Curtis | 2:42 | |||||
12 | The Count And The King King Curtis, Count Hastings & Leroy Kirkland's Hi-Flyers | 2:37 | |||||
13 | The King The King's Henchmen | 2:50 | |||||
14 | Battle Royal King Curtis, Count Hastings & Leroy Kirkland's Hi-Flyers | 3:14 | |||||
15 | Jest Smoochin' King Curtis & His Royal Men | 2:45 | |||||
16 | Birth Of The Blues King Curtis & His Royal Men | 2:35 | |||||
17 | Ific King Curtis and His Orchestra | 2:03 | |||||
18 | You Made Me Love You King Curtis and His Orchestra | 2:02 | |||||
19 | Castle Rock King Curtis and His Orchestra | 2:09 | |||||
20 | Chili King Curtis and His Orchestra | 2:09 | |||||
21 | Honeydripper, Pt. 1 King Curtis and His Orchestra | 2:01 | |||||
22 | Honeydripper, Pt. 2 King Curtis and His Orchestra | 2:19 | |||||
23 | Peter Gunn King Curtis | 2:56 | |||||
24 | Heavenly Blues King Curtis and His Orchestra | 2:32 | |||||
25 | Restless Guitar King Curtis and His Orchestra | 2:05 | |||||
26 | King Neptune's Guitar King Curtis | 2:06 | |||||
27 | Beatnik Hoedown King Curtis | 1:50 | |||||
28 | The Lone Prairie King Curtis Combo | 2:08 | |||||
29 | Jay Walk King Curtis Combo | 2:40 | |||||
30 | St Louis Blues Sonny Jackson | 2:39 | |||||
31 | My Babe Sonny Jackson | 2:31 | |||||
32 | Hot-Rod King Curtis | 1:55 |
Disc 2
1 | I'll Be There Melvin Daniels & King Curtis Orchestra | 3:28 | |||||
2 | Korea, Korea Bob Kent Band | 3:15 | |||||
3 | Boogie In The Moonlight Melvin Daniels & King Curtis Orchestra | 2:30 | |||||
4 | Work, Little Carrie, Work Doc Pomus All Stars | 2:24 | |||||
5 | Woman, Woman, Woman The Sparks Of Rhythm | 2:39 | |||||
6 | Why Do Me That Way Solomon Burke | 2:50 | |||||
7 | Mr. Bear Comes To Town Mr. Bear & The Bearcats | 2:05 | |||||
8 | If (You Want To Be My Baby) Varetta Dillard | 2:17 | |||||
9 | Dee Dat Dee Dum Dum Roy 'Mr. Guitar' Gaines | 2:11 | |||||
10 | Mumbles Blues Big Connie | 2:23 | |||||
11 | I'm Going Crazy The Tibbs Brothers | 2:41 | |||||
12 | Bamboo Rock 'n' Roll The Nitecaps | 2:34 | |||||
13 | Yes Sir! The Cues | 2:21 | |||||
14 | In The Morning Washboard Bill | 2:24 | |||||
15 | Our Love Will Never End The Avons | 2:36 | |||||
16 | Don't Push, Don't Pull, Don't Shove The Willows | 2:24 | |||||
17 | Gum Shoe Sonny Thompson Orchestra | 2:42 | |||||
18 | I'm Going Home Mickey & Sylvia | 2:23 | |||||
19 | Oh! You Sweet Girl The Nitecaps | 2:08 | |||||
20 | Rib Joint Sam Price & His Texas Bluesicians | 2:39 | |||||
21 | Juicy Fruit Rudy Greene | 2:17 | |||||
22 | Wail Man Wail Sammy Lowe & His Orchestra | 2:44 | |||||
23 | You're The One For Me Rudy Greene | 2:22 | |||||
24 | Pot Likker Washboard Bill | 2:44 | |||||
25 | Ice Cream Baby The Pearls | 2:11 | |||||
26 | Handy Andy The Five Keys | 2:17 | |||||
27 | Before You Go The Twin-Tones | 2:45 | |||||
28 | Blues, Early Early (Parts 1 & 2) Big Maybelle | 4:31 | |||||
29 | Rack 'Em Back Walter Spriggs | 1:57 | |||||
30 | The Stroll The Diamonds | 2:30 |
Disc 3
1 | (We're Gonna) Jump For Joy Joe Turner & Howard Biggs Orchestra | 2:08 | |||||
2 | Keep A-Driving Chuck Willis | 2:20 | |||||
3 | Crowded Classroom The Strollers | 2:10 | |||||
4 | The Shadow Knows The Coasters | 2:14 | |||||
5 | Lady Love The Del-Larks | 2:07 | |||||
6 | Keep A Walkin' Bobby Darin | 1:58 | |||||
7 | Rock And Ree-Ah-Zole The Bobbettes | 2:29 | |||||
8 | Yakety Yak The Coasters | 1:56 | |||||
9 | Switchen In The Kitchen Pretty Boy & Lee Simmons Orchestra | 2:28 | |||||
10 | In The Mood Hutch Davie | 2:21 | |||||
11 | Just Multiply Varetta Dillard & Sid Bass And His Orchestra | 2:27 | |||||
12 | Crawfish The Stone Crushers | 2:20 | |||||
13 | Fine Little Girl The Arcades | 2:30 | |||||
14 | This Little Girl's Gone Rockin' Howard Biggs Orchestra & Ruth Brown | 1:48 | |||||
15 | When Sin Stops Waylon Jennings | 2:10 | |||||
16 | That Is Rock And Roll The Coasters | 2:26 | |||||
17 | I Ain't Sharin' Sharon Bobby Darin | 2:14 | |||||
18 | You Gotta Learn Your Rhythm And Blues Neil Sedaka | 2:20 | |||||
19 | The Lover's Curse Bracey Everett | 2:15 | |||||
20 | Charlie Brown The Coasters | 2:22 | |||||
21 | Jole Blon Waylon Jennings | 1:55 | |||||
22 | Always Sammy Turner & Stan Applebaum Orchestra | 2:13 | |||||
23 | Takin' Care Of Business Howard Biggs Orchestra & Ruth Brown | 2:21 | |||||
24 | Stupid Cupid Neil Sedaka | 2:27 | |||||
25 | Besame Mucho (Pt. 2) The Coasters | 2:14 | |||||
26 | More Juice Lionel Hampton & His Orchestra | 3:02 | |||||
27 | Your Love Roy Hamilton | 2:39 | |||||
28 | Madisonville (Pt. 1) The Strolls & King Curtiss | 2:13 | |||||
29 | Madisonville (Pt. 2) The Strolls & King Curtiss | 2:13 | |||||
30 | Shoppin' For Clothes The Coasters | 2:58 | |||||
31 | Tossin' And Turnin' Bobby Lewis & Joe Rene Orchestra | 2:21 | |||||
32 | Hearts Of Stone The Top Notes & Teddy Randazzo Orchestra | 2:04 | |||||
33 | Better Forget Him The Shells | 2:47 | |||||
34 | Off To Work Again Wilbert Harrison | 2:37 |
℗© Grey December