
album
Beethoven 50 Best
Various artists
50 songs (7 hours and 56 minutes) Released on November 26, 2016
1 | Piano Sonata No. 14 in C-Sharp Minor, Op. 27 No. 2 "Moonlight": I. Adagio sostenuto Henrik Måwe | 5:27 | |||||
2 | Symphony No. 5 in C Minor, Op. 67 "Fate": I. Allegro con brio Various artists & Ludwig van Beethoven | 7:35 | |||||
3 | Symphony No. 5 in C Minor, Op. 67 "Fate": II. Andante con moto Various artists & Ludwig van Beethoven | 10:04 | |||||
4 | Symphony No. 5 in C Minor, Op. 67 "Fate": III. Scherzo: Allegro (attacca) Bamberg Symphony Orchestra and Bernhard Güller | 5:18 | |||||
5 | Symphony No. 5 in C Minor, Op. 67 "Fate": IV. (attacca) Allegro Bamberg Symphony Orchestra and Bernhard Güller | 11:18 | |||||
6 | Bagatelle in A Minor, WoO 59, "Für Elise" Dubravka Tomsic | 3:33 | |||||
7 | Piano Concerto No. 5 in E-Flat Major, Op. 73 "Emperor": I. Allegro Various artists & Ludwig van Beethoven | 19:11 | |||||
8 | Piano Concerto No. 5 in E-Flat Major, Op. 73 "Emperor": II. Adagio un poco mosso (attacca) Various artists & Ludwig van Beethoven | 8:10 | |||||
9 | Piano Concerto No. 5 in E-Flat Major, Op. 73 "Emperor": III. (attacca) Rondo: Allegro Various artists & Ludwig van Beethoven | 10:05 | |||||
10 | Violin Concerto in D Major, Op. 61: I. Allegro ma non troppo The Dubrovnik Festival Orchestra | 25:44 | |||||
11 | Violin Concerto in D Major, Op. 61: II. Larghetto The Dubrovnik Festival Orchestra | 9:54 | |||||
12 | Violin Concerto in D Major, Op. 61: III. Rondo Allegro The Dubrovnik Festival Orchestra | 10:30 | |||||
13 | Piano Sonata No. 8 in C Minor, Op. 13 "Pathétique": II. Adagio cantabile Henrik Måwe | 4:57 | |||||
14 | Symphony No. 9 in D Minor, Op. 125 "Choral": IV. Ode to joy London Philharmonic Orchestra, London Philharmonic Choir, The London Chorus and David Parry | 2:32 | |||||
15 | Piano Sonata No. 21 in C Major, Op. 53: Allegro con brio - Introduzine - Adagio molto - Rondo allegretto moderato Dubravka Tomsic | 23:08 | |||||
16 | Piano Sonata No. 23 in F Minor, Op. 57 "Appassionata": I. Allegro assai Henrik Måwe | 10:01 | |||||
17 | Piano Sonata No. 23 in F Minor, Op. 57 "Appassionata": II. Andante con moto (attacca) Daniela Ruso | 6:14 | |||||
18 | Romance No. 2 in F Major, Op. 50 State Symphony Capella of Russia & Ludwig van Beethoven | 8:41 | |||||
19 | Romance No. 1 in G Major, Op. 40 Various artists & Ludwig van Beethoven | 8:08 | |||||
20 | Symphony No. 6 in F Major, Op. 68 "Pastoral": I. Allegro ma non troppo Wiener Volksoperorchester and Eduard Lindenberg | 9:08 | |||||
21 | Fidelio, Op. 72: Overture London Symphony Orchestra and Frank Shipway | 6:21 | |||||
22 | Egmont, Op. 84: Overture in F Minor Various artists & Ludwig van Beethoven | 7:57 | |||||
23 | Symphony No. 3 in E-Flat Major, Op. 55 "Eroica": I. Allegro con brio Berliner Philharmoniker & Wilhelm Furtwängler | 16:38 | |||||
24 | Symphony No. 3 in E-Flat Major, Op. 55 "Eroica": II. Marcia funebre: Adagio assai Berliner Philharmoniker & Wilhelm Furtwängler | 19:12 | |||||
25 | Symphony No. 3 in E-Flat Major, Op. 55 "Eroica": III. Scherzo: Allegro vivace Berliner Philharmoniker & Wilhelm Furtwängler | 6:40 | |||||
26 | Symphony No. 3 in E-Flat Major, Op. 55 "Eroica": IV. Finale: Allegro molto Berliner Philharmoniker & Wilhelm Furtwängler | 13:01 | |||||
27 | 10 Variations on 'Ich bin der Schneider Kakadu', Op. 121a Various artists & Ludwig van Beethoven | 17:36 | |||||
28 | Symphony No. 7 in A Major, Op. 92: I. Poco sostenuto - Vivace Various artists & Ludwig van Beethoven | 12:31 | |||||
29 | Symphony No. 7 in A Major, Op. 92: II. Allegretto Various artists & Ludwig van Beethoven | 9:03 | |||||
30 | Symphony No. 7 in A Major, Op. 92: III. Presto Moscow Radio Symphony Orchestra & Vladimir Fedoseyev | 7:33 | |||||
31 | Symphony No. 7 in A Major, Op. 92: IV. Finale: Allegro con brio Moscow Radio Symphony Orchestra & Vladimir Fedoseyev | 6:55 | |||||
32 | Symphony No. 8 in F Major, Op. 93: I. Allegro vivace e con brio Moscow Radio Symphony Orchestra and Taki Niyazy | 10:18 | |||||
33 | Symphony No. 8 in F Major, Op. 93: II. Allegretto scherzando Moscow Radio Symphony Orchestra and Taki Niyazy | 4:04 | |||||
34 | Symphony No. 8 in F Major, Op. 93: III. Tempo di Menuetto Moscow Radio Symphony Orchestra and Taki Niyazy | 5:47 | |||||
35 | Symphony No. 8 in F Major, Op. 93: IV. Allegro vivace Moscow Radio Symphony Orchestra and Taki Niyazy | 7:56 | |||||
36 | Mass in C Major, Op. 86: I. Kyrie Magdalena Hajossyova, Jaroslava Horska, Jozef Kundlak, Peter Mikulás, RTV Slovenia Symphony Orchestra, RTV Symphony Chorus and Anton Nanut | 3:56 | |||||
37 | Mass in C Major, Op. 86: II. Gloria Various artists & Ludwig van Beethoven | 7:59 | |||||
38 | Mass in C Major, Op. 86: III. Credo Magdalena Hajossyova, Jaroslava Horska, Jozef Kundlak, Peter Mikulás, RTV Slovenia Symphony Orchestra, RTV Symphony Chorus and Anton Nanut | 11:00 | |||||
39 | Mass in C Major, Op. 86: IV. Sanctus Various artists & Ludwig van Beethoven | 10:37 | |||||
40 | Mass in C Major, Op. 86: V. Agnus Dei Magdalena Hajossyova, Jaroslava Horska, Jozef Kundlak, Peter Mikulás, RTV Slovenia Symphony Orchestra, RTV Symphony Chorus and Anton Nanut | 6:10 | |||||
41 | Große Fuge in B-Flat Major, Op. 133 Various artists & Ludwig van Beethoven | 18:18 | |||||
42 | Trois Equales, WoO. 30 Various artists & Ludwig van Beethoven | 5:06 | |||||
43 | The Ruins of Athens, Op. 113: IV. Turkish March Various artists & Ludwig van Beethoven | 1:42 | |||||
44 | Violin Sonata No. 5 in F Major, Op. 24 "Spring": I. Allegro Nora Chastain and Friedemann Rieger | 9:43 | |||||
45 | Violin Sonata No. 5 in F Major, Op. 24 "Spring": II. Adagio molto espressivo Nora Chastain and Friedemann Rieger | 5:57 | |||||
46 | Violin Sonata No. 5 in F Major, Op. 24 "Spring": III. Scherzo: Allegro molto Nora Chastain and Friedemann Rieger | 1:22 | |||||
47 | Violin Sonata No. 5 in F Major, Op. 24 "Spring": IV. Rondo: Allegro ma non troppo Nora Chastain and Friedemann Rieger | 6:49 | |||||
48 | Violin Sonata No. 9 in A Major, Op. 47 "Kreutzer Sonata": I. Adagio sostenuto - Presto - Adagio Emmy Verhey & Ludwig van Beethoven | 12:13 | |||||
49 | Violin Sonata No. 9 in A Major, Op. 47 "Kreutzer Sonata": III. Finale: Presto Emmy Verhey & Ludwig van Beethoven | 7:20 | |||||
50 | Violin Sonata No. 9 in A Major, Op. 47 "Kreutzer Sonata": II. Andante con variazioni Emmy Verhey & Ludwig van Beethoven | 16:59 |
2016 X5 Music Group